SEC Filings
Date Form Description PDF XBRL Pages
11/21/25 424B8 Form 424B8: Prospectus filed pursuant to Rule 424(b)(8) 48
11/18/25 8-K Form 8-K: Current report 3
11/14/25 8-K Form 8-K: Current report 5
11/14/25 10-Q Form 10-Q: Quarterly report [Sections 13 or 15(d)] 92
11/13/25 DEF 14A Form DEF 14A: Definitive proxy statements 13
11/12/25 8-K Form 8-K: Current report 22
11/03/25 PRE 14A Form PRE 14A: Preliminary proxy statement not related to a contested matter or merger/acquisition 16
10/27/25 8-K Form 8-K: Current report 14
10/15/25 8-K Form 8-K: Current report 24
10/15/25 424B5 Form 424B5: Prospectus [Rule 424(b)(5)] 48